
Our product range also handles locking assemblies (clamping factors/locking device), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. In addition, WE CAN Create Personalized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Items According TO CUSTOMERS’ DRAWINGS. Each method, each area, every operate in EPG is demanded to be done a single stage pursuing one more, cautiously and cautiously, from content assortment, reformation to producing components, from components warmth treatment method to computerized assembly, from top quality handle to item inspection and screening and from buy working to soon after revenue support.
– Identify of pump:Horizontal electric motor EPT h2o pump
– EPT Sort: Centrifugal EPT
– EPT model:IS65-fifty-160A/2
– EPT model: ATACH
-Installation Kind: horizontal coupling
– EPTTeller EPTtity: one pcs
– Rated pump ability: 23.four m3/h
– Rated pump head:28 m
– EPTT/velocity:4 Kw/2900 r.p.m
– EPTT offer:3 section/380V/50HZ
(also offer EPTT voltage,EPTT frequency, explosion-proof motor, EPT effectiveness and vitality conserving motor )
– EPT EPT: cast iron
– Shaft Seal: EPTT seal / mechanical seal
– Inlet / outlet : 65mm*50mm
If you need to have other requirements or parameters of IS collection Centrifugal EPT, remember to make contact with us in depth.
| Product | Speed(r/min) | Movement(m3/h) | EPT(m) | Effectiveness% | EPT EPTT(hp) | NPSH (M) | Caliber(mm) | Fat(kg) | |
| Inlet | Outlet | ||||||||
| IS50-32-one hundred twenty five | 2900 | 7.five | 22 | forty seven | three | 2. | fifty | 32 | 106 |
| 12.five | 20 | 60 | 2. | ||||||
| fifteen. | eighteen.5 | 60 | 2.five | ||||||
| 1450 | 3.eight | five.4 | 43 | .seventy five | two. | 90 | |||
| six.three | 5 | fifty four | two. | ||||||
| seven.five | 4.six | 55 | two.5 | ||||||
| IS50-32-125A | 2900 | seven. | 19.4 | forty four | 2 | two. | 50 | 32 | ninety four |
| eleven.eight | 17.6 | fifty seven.seven | 2. | ||||||
| 14. | sixteen.three | fifty six.five | 2.five | ||||||
| IS50-32-one hundred sixty | 2900 | seven.five | 34.three | forty four | 4 | two. | fifty | 32 | 123 |
| twelve.5 | 32 | fifty four | two. | ||||||
| fifteen. | 29.six | 56 | 2.five | ||||||
| 1450 | 3.eight | eight.5 | 35 | .75 | two. | 97 | |||
| 6.three | eight | 48 | 2. | ||||||
| 7.five | seven.five | forty nine | 2.five | ||||||
| IS50-32-160A | 2900 | seven. | 30.three | forty two | three | two. | fifty | 32 | 114 |
| 11.8 | 28 | fifty one.seven | two. | ||||||
| 14. | 26 | 53.three | 2.5 | ||||||
| IS50-32-160B | 2900 | 6.five | 25.8 | forty three | 2 | 2. | 50 | 32 | 102 |
| ten.eight | 24 | 53 | 2. | ||||||
| 13. | 22.two | fifty five | two.5 | ||||||
| IS50-32-200 | 2900 | seven.five | 52.five | 38 | seven.5 | 2. | fifty | 32 | 174 |
| twelve.five | 50 | forty eight | two. | ||||||
| 15. | 48 | 51 | 2.five | ||||||
| 1450 | three.8 | thirteen.1 | 33 | one | 2. | one hundred and five | |||
| 6.three | twelve.5 | 42 | two. | ||||||
| 7.five | 12 | forty four | two.5 | ||||||
| IS50-32-200A | 2900 | 7.2 | forty seven.three | 37 | 5.5 | two. | 50 | 32 | 139 |
| twelve. | forty five | 47 | two. | ||||||
| 14.4 | 43.two | 48.4 | two.five | ||||||
| IS50-32-200B | 2900 | six.five | 39.8 | 37 | four | 2. | 50 | 32 | a hundred thirty |
| ten.eight | 38 | 47 | two. | ||||||
| 13. | 36.four | 48 | 2.five | ||||||
| IS50-32-250 | 2900 | seven.5 | eighty two | 28.five | 15 | 2. | 50 | 32 | 278 |
| 12.5 | eighty | 38 | two. | ||||||
| 15. | 78.5 | 41 | 2.five | ||||||
| 1450 | three.eight | twenty.five | 23 | two | 2. | 143 | |||
| six.three | twenty | 32 | 2. | ||||||
| 7.five | 19.5 | 35 | 2.5 | ||||||
| IS50-32-250A | 2900 | seven. | 71.8 | 28 | ten | 2. | fifty | 32 | 196 |
| eleven.7 | 70 | 37 | 2. | ||||||
| fourteen. | sixty eight.8 | 40 | 2.5 | ||||||
| 1450 | three.five | 18 | 22 | one.5 | 2. | 138 | |||
| five.9 | seventeen.five | thirty | 2. | ||||||
| seven. | 17 | 33 | two.five | ||||||
| IS50-32-250B | 2900 | six.5 | 61.five | 28 | 7.5 | 2. | 50 | 32 | 186 |
| ten.eight | 60 | 37 | two. | ||||||
| thirteen. | 58.8 | forty | 2.five | ||||||
| IS65-50-a hundred twenty five | 2900 | 15. | 21.eight | fifty eight | 4 | 2. | sixty five | 50 | 115 |
| 25. | twenty | 69 | 2. | ||||||
| thirty. | 18.5 | 68 | three. | ||||||
| IS65-50-a hundred twenty five | 1450 | 7.five | 5.35 | 53 | .75 | 2. | sixty five | fifty | ninety one |
| 12.5 | five | sixty four | two. | ||||||
| 15. | four.seven | 65 | 2.5 | ||||||
| IS65-50-125A | 2900 | 14. | 19.2 | fifty four.six | three | two. | 65 | 50 | 107 |
| 23.8 | 17.six | 66.7 | 2. | ||||||
| 28. | 16.2 | 64 | two.five | ||||||
| IS65-fifty-a hundred and sixty | 2900 | 15. | 35 | 54 | seven.5 | 2. | 65 | fifty | 168 |
| 25. | 32 | 65 | 2. | ||||||
| 30. | 30 | sixty six | 2.five | ||||||
| 1450 | seven.five | eight.8 | 50 | one | 2. | 101 | |||
| twelve.5 | 8 | 60 | 2. | ||||||
| 15. | seven.2 | 60 | 2.five | ||||||
| IS65-50-160A | 2900 | fourteen. | thirty.five | fifty two | five.5 | two. | 65 | fifty | 137 |
| 23.4 | 28 | sixty four | 2. | ||||||
| 28. | 26 | 63.3 | two.5 | ||||||
| IS65-50-160B | 2900 | 13. | 26.three | 44 | 4 | 2. | sixty five | fifty | 127 |
| 21.7 | 24 | 64 | 2. | ||||||
| 26. | 22.5 | 65 | 2.five | ||||||
| IS65-40-200 | 2900 | fifteen. | fifty three | 49 | ten | two. | 65 | 40 | 179 |
| twenty five. | 50 | sixty | two. | ||||||
| thirty. | 47 | 64 | two.5 | ||||||
| 1450 | seven.5 | thirteen.two | 43 | 1.5 | two. | 118 | |||
| twelve.5 | twelve.5 | fifty five | two. | ||||||
| 15. | 11.eight | fifty seven | 2.5 | ||||||
| IS65-40-200A | 2900 | fourteen. | forty six.five | forty nine | 7.five | 2. | sixty five | forty | 174 |
| 23.four | 44 | 60 | two. | ||||||
| 28. | forty one | sixty one | two.5 | ||||||
| 1450 | 7. | eleven.six | forty three | 1 | 2. | 113 | |||
| 11.seven | 11 | fifty five | 2. | ||||||
| 14. | 10 | 57 | two.5 | ||||||
| IS65-40-200B | 2900 | 12.six | 37 | 47.five | 5.five | 2. | sixty five | 40 | 138 |
| 21. | 35.3 | fifty eight | two. | ||||||
| 24.1 | 33 | fifty nine | 2.5 | ||||||
