
The team is concentrated on producing all range of regular roller chains and sprockets, gears & gearboxes, these kinds of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just sold its goods all over china, but also sold much more than sixty five% items to oversees, such as Europe, The usa, South-east Asia, and it also has set up storage logistics in areas like Europe. In 2008, it was awarded with “National Export Commodity Inspection-free Business”. we offer you a single-cease solution for the buy of mechanical electricity transmission goods in China. GODLIKE EPTT type gensets
GODLIKE EPTT offers a wiEPTTrange of gensets, as effectively as other sorts of EPT
EPT and services.
uuml Gensets: Single-phase and three-section turbines, manually operated or with
EPTT (AMF) procedure, stationary or cellular, installed outdoors – with
Soundproof canopy, or indoors – open up body types, masking a EPTT range
In between 10 and 2000kVA.
uuml The GODLIKE EPTT genset collection has been designed to fulfill all the energetic
Necessities of each variety of electric EPT, possessing a compact layout, EPTTful,
Dependable, simple to use and with silent procedure.
uuml GODLIKE EPTT gensets are geared up with diesel engines from famous genset engines makers.
Internal combustion motor – Godlike EPTT gensets are outfitted with
EPTT high quality, entire world extensive well-known engines.
The engines equipping the JDG collection are dependable, low-sound,
EPTTful, with minimal gasoline usage and made employing modern
EPTnologies.
4 stroke, h2o-cooled, direct EPT, in-line two-6 cylinders, by natural means aspirated or turbocharged EPTT engines.
EPT or digital governor.
JCEP starter motor twelve/24V DC.
Battery charging alternator twelve/24V DC.
Fuel pump and gasoline filter(s), oil pump and oil filter(s), gas EPT
EPT, air filter(s).
Oil force sensors, motor temperature sensors.
EPTT engine shutdown in case of genset malfunction.
Pre-heating method (only for automatic gensets).
Exhaust program with low-sound muffler(s) and EPTow(s).
GENERATOR – EPT, 4 pole, solitary bearing or double bearing, brushless.
Self excited and self regulated by AVR (EPTT Voltage Regulator).
IP23 protection diploma.
Insulation class H.
SKID (Base Frame)
The motor-generator assembly is made by coupling the two significant
Parts by means of the SAE coupling program. Thanks to the EPTT anti-
Vibration rubber damper pads, the genset does not induce obvious
Vibrations to the bordering basis. The maXiHu (West EPT) Dis.mum vibration degree
Induced to the genset base body is 5mm/s.
Gas TANK, is included in the genset’s base frame. As genset
EPT, GODLIKE EPTT can adapt to the customers’ requests by enlarging
Or minimizing the fuel tank capability, in orEPTTto ensure the requested genset
JCEPnomy. In addition, the gensets can be outfitted with huge capability
AuXiHu (West EPT) Dis.liary (exterior) gasoline tanks with automated refueling technique.
SOUNDPROOF Canopy, made from electrostatic spray-
Painted steel sheet, which reduces the corrosive action of atmospheric
And surrounding environmental brokers.
EXEPTUST MUFFLER, assures silent genset procedure and
Reduces the environmental influence of exhaust gas in accordance to the
Pertinent EU stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds.
COMMAND AND Handle PANEL
The manage panel is incEPTTd in the genset assembly, fitted on the
Genset’s foundation body and can be visualized by means of 1 of the canopy
Door’s pleXiHu (West EPT) Dis.glas window.
The gensets are equipped with manually operated or automated
Procedure electric panels, according to the customer’s ask for.
The panels offer several established-up and security functions and operating
Modes. The gensets can also be distant operated and monitored using
The Pc, incXiHu (West EPT) Dis.Hu (West EPT) Dis. through Web and GEPT, as an optional further. The
EPTT panel is helpful and straightforward to use. The automated manage panels
Can be manufactures as a twin EPT board (the management-aspect
Equipment is separated from the switchEPT).
Top quality STHangEPTRDS
The GODLIKE EPTT collection gensets are created and manufactured by our
EPTT according with the latest issued CE!
| Product No |
Genset Product | EPTT Out Set 400V/50HZ/1500RPM/3P/.eight ( Y ) |
Perkins Engine Model |
Stamford Alternator Model |
|
| EPT forty diploma | |||||
| one | GDP9 | 7KW | 9KVA | 403A-11G | P1044E |
| 2 | GDP9 | 7KW | 9KVA | 403D-11G | P1044E |
| 3 | GDP13 | 10KW | 13KVA | 403A-15G1 | P1044F |
| four | GDP13 | 10KW | 13KVA | 403D-15G | P1044F |
| 5 | GDP15 | 12KW | 15KVA | 403A-15G2 | P1044G |
| 6 | GDP20 | 16KW | 20KVA | 404A-22G | P1144D |
| seven | GDP20 | 16KW | 20KVA | 404D-22G | P1144D |
| 8 | GDP27 | 21KW | 27KVA | 404D-22TG | P1144F |
| nine | GDP30 | 24KW | 30KVA | 1103A-33G | P1144G |
| ten | GDP30 | 24KW | 30KVA | 1103A-33G | P1144G |
| eleven | GDP45 | 36KW | 45KVA | 1103A-33TG1 | UCI224C |
| 12 | GDP45 | 36KW | 45KVA | 1103A-33TG1 | UCI224C |
| 13 | GDP60 | 48KW | 60KVA | 1103A-33TG2 | UCI224E |
| fourteen | GDP60 | 48KW | 60KVA | 1103A-33TG2 | UCI224E |
| 15 | GDP65 | 52KW | 65KVA | 1104A-44TG1 | UCI224E |
| sixteen | GDP80 | 64KW | 80KVA | 1104A-44TG2 | UCI224G |
| 17 | GDP80 | 64KW | 80KVA | 1104C-44TAG1 | UCI224G |
| eighteen | GDP100 | 80KW | 100KVA | 1104C-44TAG2 | UCI274C |
| 19 | GDP100 | 80KW | 100KVA | 1006TG2A | UCI274C |
| 20 | GDP135 | 108KW | 135KVA | 1006TAG | UCI274E |
| 21 | GDP150 | 120KW | 150KVA | 1006TAG2 | UCI274F |
| 22 | GDP150 | 120KW | 150KVA | 1106A-70TAG2 | UCI274F |
| 23 | GDP180 | 144KW | 180KVA | 1106A-70TAG3 | UCI274G |
| 24 | GDP200 | 160KW | 200KVA | 1106A-70TAG4 | UCI274H |
| twenty five | GDP208 | 166KW | 208KVA | 1306C-E87TAG3 | UCI274H |
| 26 | GDP225 | 180KW | 225KVA | 1306C-E87TAG4 | UCI274J |
| 27 | GDP250 | 200KW | 250KVA | 1306C-E87TAG6 | UCI274K |
| 28 | GDP300 | 240KW | 300KVA | 1606A-E93TAG5 | HCI444D |
| 29 | GDP350 | 280KW | 350KVA | 2206C-E13TAG2 | HCI444E |
| 30 | GDP400 | 320KW | 400KVA | 2206C-E13TAG3 | HCI444F |
| 31 | GDP500 | 400KW | 500KVA | 2506C-E15TAG2 | HCI544C |
| 32 | GDP600 | 480KW | 600KVA | 2806C-E18TAG1A | HCI544E |
| 33 | GDP650 | 520KW | 650KVA | 2806A-E18TAG2 | HCI544F |
| 34 | GDP750 | 600KW | 750KVA | 4006-23TAG2A | LVI634B |
| 35 | GDP800 | 640KW | 800KVA | 4006-23TAG3A | LVI634C |
| 36 | GDP900 | 720KW | 900KVA | 4008TAG1A | LVI634D |
| 37 | GDP1571 | 818KW | 1571KVA | 4008TAG2A | LVI634E |
| 38 | GDP1250 | 1000KW | 1250KVA | 4012-46TWG2A | LVI634G |
| 39 | GDP1350 | 1080KW | 1350KVA | 4012-46TWG3A | PI734B |
| forty | GDP1500 | 1200KW | 1500KVA | 4012-46TAG2A | PI734C |
| 41 | GDP1710 | 1368KW | 1710KVA | 4012-46TAG3A | PI734D |
| 42 | GDP1850 | 1480KW | 1850KVA | 4016TAG1A | PI734E |
| 43 | GDP2000 | 1600KW | 2000KVA | 4016TAG2A | PI734F |
| 44 | GDP2250 | 1800KW | 2250KVA | 4016-61TRG3 | PI734G |
| Item No |
Genset Model | EPTT Out Place 400V/50HZ/1500RPM/3P/.8 ( Y ) |
Perkins Motor Model |
Godlike Alternator Design |
|
| EPT 40 degree | |||||
| one | GDP9 | 7KW | 9KVA | 403A-11G | JDG 164B |
| two | GDP9 | 7KW | 9KVA | 403D-11G | JDG 164B |
| 3 | GDP13 | 10KW | 13KVA | 403A-15G1 | JDG 164C |
| 4 | GDP13 | 10KW | 13KVA | 403D-15G | JDG 164C |
| 5 | GDP15 | 12KW | 15KVA | 403A-15G2 | JDG 164D |
| six | GDP20 | 16KW | 20KVA | 404A-22G | JDG 184E |
| seven | GDP20 | 16KW | 20KVA | 404D-22G | JDG 184E |
| 8 | GDP27 | 21KW | 27KVA | 404D-22TG | JDG 184F |
| nine | GDP30 | 24KW | 30KVA | 1103A-33G | JDG 184G |
| 10 | GDP30 | 24KW | 30KVA | 1103A-33G | JDG 184G |
| 11 | GDP45 | 36KW | 45KVA | 1103A-33TG1 | JDG 224C |
| 12 | GDP45 | 36KW | 45KVA | 1103A-33TG1 | JDG 224C |
| thirteen | GDP60 | 48KW | 60KVA | 1103A-33TG2 | JDG 224E |
| 14 | GDP60 | 48KW | 60KVA | 1103A-33TG2 | JDG 224E |
| fifteen | GDP65 | 52KW | 65KVA | 1104A-44TG1 | JDG 224E |
| 16 | GDP80 | 64KW | 80KVA | 1104A-44TG2 | JDG 224GS |
| seventeen | GDP80 | 64KW | 80KVA | 1104C-44TAG1 | JDG 224GS |
| 18 | GDP90 | 72KW | 90KVA | 1104C-44TAG2 | JDG 274H |
| 19 | GDP100 | 80KW | 100KVA | 1104C-44TAG2 | JDG 274C |
| 20 | GDP100 | 80KW | 100KVA | 1006TG2A | JDG 274C |
| 21 | GDP135 | 108KW | 135KVA | 1006TAG | JDG 274ES |
| 22 | GDP150 | 120KW | 150KVA | 1006TAG2 | JDG 274E |
| 23 | GDP150 | 120KW | 150KVA | 1106A-70TAG2 | JDG 274E |
| 24 | GDP181 | 145KW | 181KVA | 1106A-70TAG3 | JDG 274G |
| twenty five | GDP200 | 160KW | 200KVA | 1106A-70TAG4 | JDG 274H |
| 26 | GDP208 | 166KW | 208KVA | 1306C-E87TAG3 | JDG 274H |
| 27 | GDP225 | 180KW | 225KVA | 1306C-E87TAG4 | JDG 274J |
| 28 | GDP250 | 200KW | 250KVA | 1306C-E87TAG6 | JDG 274K |
| 29 | GDP275 | 220KW | 275KVA | 1606A-E93TAG4 | JDG 314DS |
| 30 | GDP300 | 240KW | 300KVA | 1606A-E93TAG5 | JDG 314D |
| 31 | GDP350 | 280KW | 350KVA | 2206C-E13TAG2 | JDG 314E |
| 32 | GDP375 | 300KW | 375KVA | 2206C-E13TAG3 | JDG314FS |
| 33 | GDP400 | 320KW | 400KVA | 2206C-E13TAG3 | JDG 314F |
| 34 | GDP455 | 364KW | 455KVA | 2506C-E15TAG1 | JDG 354C |
| 35 | GDP500 | 400KW | 500KVA | 2506C-E15TAG2 | JDG 354D |
| 36 | GDP600 | 480KW | 600KVA | 2806C-E18TAG1A | JDG 354E |
| 37 | GDP625 | 500KW | 625KVA | 2806A-E18TAG2 | JDG354FS |
| 38 | GDP650 | 520KW | 650KVA | 2806A-E18TAG2 | JDG354F |
| 39 | GDP750 | 600KW | 750KVA | 4006-23TAG2A | JDG404B |
| 40 | GDP800 | 640KW | 800KVA | 4006-23TAG3A | JDG404C |
| 41 | GDP900 | 720KW | 900KVA | 4008TAG1A | JDG404D |
| forty two | GDP1571 | 818KW | 1571KVA | 4008TAG2A | JDG404E |
| forty three | GDP1250 | 1000KW | 1250KVA | 4012-46TWG2A | JDG404G |
