
Trying to keep in mind that very good provider is the crucial to cooperating with consumers, we strive to fulfill high top quality requirements, supply competitive charges and guarantee prompt shipping and delivery. We are aiming to meet up with the requires of the customers about the globe.. Good quality and credit are the bases that make a corporation alive.
JCEP EPT JCEPn Horizontal SpEPTT Case Centrifugal EPT
Structure Pitcture
TPOW series double suction centrifugal pump is mostly utilised for transporting water or liquid which has the related actual physical and chemical qualities to drinking water. It has big potential since there are two suction inlets on the impeller, so the centrifugal pump can be utilized to farm irrigation,
Model EPTTble
| TPOW80-280(I) Functionality Parameters | |||||||||
| EPT Product | Capability | EPT (m) |
Pace (r/min) |
EPTT (kw) |
Effectiveness (%) |
NPSH r(m) |
EPTTeller’s Dia(mm) |
Net EPT Weight(kg) |
|
| m3/h | L/S | ||||||||
| TPOW80-280(I) | 26 | 7.two | 24.5 | 1480 | three.6 | 48.five | two.3 | 275 | 194 |
| 104.5 | 29 | 22.five | eight.2 | seventy eight.five | |||||
| 138 | 38.three | 18 | 9.5 | seventy one | |||||
| TPOW80-280(I)A | twenty five | 6.nine | 22 | three.1 | 48 | 255 | |||
| ninety six | 26.seven | 19 | 6.four | seventy eight | |||||
| 129 | 35.8 | sixteen | 8 | 70.5 | |||||
| TPOW80-280(I)B | 22 | six.1 | 19.five | 2.five | 46 | 235 | |||
| 88.1 | 24.five | 16 | five.1 | 76 | |||||
| 116 | 32.2 | thirteen | six | 68.five | |||||
| TPOW80-280(I)C | 21 | 5.eight | 16.8 | two.one | 45 | 215 | |||
| 79.4 | 22 | 13 | three.eight | 75 | |||||
| a hundred and five | 29 | 10.5 | four.5 | sixty seven.5 | |||||
| TPOW80-280(I) | 80 | 22 | 106 | 2950 | 47.six | 48.five | 6.3 | 275 | 194 |
| 198 | 55 | 90 | 61.9 | seventy eight.5 | |||||
| 234 | sixty five | 77.5 | sixty nine.six | seventy one | |||||
| TPOW80-280(I)A | 78 | 21.seven | 94 | forty two.1 | 47.5 | 255 | |||
| 192.four | fifty three.four | 77 | fifty two.one | seventy seven.5 | |||||
| 210 | 60 | 73 | 59.seven | 70 | |||||
| TPOW80-280(I)B | seventy five | twenty.8 | 77.5 | 34.four | 46 | 235 | |||
| 174.7 | 48.5 | sixty three.five | 39.eight | 76 | |||||
| 198 | 55 | 59 | 46.five | 68.5 | |||||
| TPOW80-280(I)C | 74 | twenty.5 | sixty | 26.9 | forty five | 215 | |||
| a hundred and fifty five | 43 | fifty | 28.2 | 75 | |||||
| 180 | fifty | 45 | 32.7 | 67.5 | |||||
Performance Curve(1480rpm)
Software
1.JCEP Fighting System: EPT fighting, EPT booster,etc.
2.Irrigation System: EPT irrigation, farm irrigation and spray irrigation.
3.Draining JCEP System: rain h2o, flood, dewatering, and so forth.
four.JCEP EPT Technique.
five.Other individuals: air conditioning circulation, EPTT pump.
Our Support
1.Shipping and delivery: Shipping time will be on time as the make contact with. Generally, the delivery time is of centrifugal pump is for 15-25 working days.
2.Guarantee: one 12 months for the pump human body, three months for the principal doing work areas.
3.Bundle:According to your amount, we use plywood scenario which is durable for EPTT transport.
4.EPT: By Sea and By Air
5.Payment: We are take T/T,L/C,West EPT and so on.
six.Pre-product sales Service:According to your need, we will give your our career advice of pump answer.
7.On-sales Service:We will clearly present you everything in reality when you place an orEPTTwith us. We will will take images or films to show you orEPTTproduction predicament.
8.After-sales Service: We will complete report you the creation progress and strategy. Meanwhile, we will comply with up the pump doing work situations for every three months when the pumps put into use, and can send the spare components to you in one week if you require.
About Us
Welcome to visit our factory!
