
EPG has been productively certified by ISO9002 Good quality Management Program, ISO9001 Top quality Administration Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement management program. we have obtained the trust of purchasers globally. Excellent consideration has been paid on environmental safety and energy saving.
Ductile Iron EPT JCEP Saddle Clamp for Potable JCEP EPT
Ductile Iron saddle shops are an cost-effective alternative to tee fittings and welded-on bosses in new design. Due to the fact it can be put wherever on the pipe barrel, no cuts have to be made, saving time and cash.
| Part | Substance | STHangEPTRD |
| Physique | Ductile iron GGG 50 (EN-GJs-five hundred) |
DIN EN 1563 |
| SEALINGS | EPTDM rubber | BS EN 681-one |
| BOLTS | Stainless Metal A2 (X5 CrNI eighteen-10) |
EN 10088-one |
| WASHERS | Stainless metal A2 (X5 CrNI 18-ten) |
EN 10088-1 |
| COATING | Epoxy coated RESICOAT 9000 R4 BLUE |
DIN 30677 |
Ductile iron saddle shops are an affordable substitute to tee fittings and welded-on bosses in new development. Simply because it can be positioned everywhere on the pipe barrel, no cuts have to be made, saving time and funds.
| D | D1 | L | H | Weight |
| ( oslash ext. pipe) | BSP | |||
| 50 | G three/four quot | 100 | 49 | 1.four |
| G one quot | forty nine | one.4 | ||
| G 11/4 quot | forty nine | 1.5 | ||
| G 11/2 quot | 49 | one.five | ||
| 63 | G 3/four quot | one hundred | 56 | one.6 |
| G 1 quot | 56 | one.six | ||
| G 11/four quot | 58 | 1.seven | ||
| G 11/2 quot | fifty eight | one.7 | ||
| G 2 quot | 62 | 1.8 | ||
| seventy five | G three/four quot | one hundred twenty | 63 | 2.four |
| G 1 quot | sixty three | two.4 | ||
| G eleven/four quot | sixty five | 2.5 | ||
| G eleven/2 quot | sixty five | two.five | ||
| G two quot | sixty nine | 2.six | ||
| ninety | G three/four quot | a hundred and twenty | 71 | two.seven |
| G one quot | 71 | 2.7 | ||
| G 11/4 quot | seventy three | two.seven | ||
| G eleven/two quot | 73 | two.eight | ||
| G two quot | 77 | two.9 | ||
| G 21/2 quot | 77 | three.3 | ||
| one hundred ten | G 3/four quot | a hundred and forty | 82 | three.9 |
| G 1 quot | 82 | 3.nine | ||
| G eleven/four quot | eighty four | three.9 | ||
| G 11/two quot | eighty four | four. | ||
| G 2 quot | 88 | four. | ||
| G 21/two quot | 88 | four.7 | ||
| G 3 quot | 88 | four.three | ||
| a hundred twenty five | G three/4 quot | a hundred and sixty | 88 | 5.4 |
| G one quot | 88 | five.4 | ||
| G 11/four quot | 90 | five.four | ||
| G eleven/two quot | 90 | 5.five | ||
| G two quot | 94 | five.five | ||
| G 21/2 quot | 94 | six.one | ||
| G 3 quot | ninety four | 5.8 | ||
| a hundred and forty | G three/4 quot | one hundred sixty | 95 | 5.eight |
| G 1 quot | 95 | 5.8 | ||
| G 11/4 quot | ninety seven | 6. | ||
| G 11/2 quot | ninety seven | 6. | ||
| G 2 quot | a hundred and one | six.two | ||
| G 21/two quot | a hundred and one | seven. | ||
| G 3 quot | one hundred and one | six.2 | ||
| one hundred sixty | G three/four quot | one hundred seventy | 107 | 6.nine |
| G 1 quot | 107 | 6.nine | ||
| G eleven/four quot | 109 | 6.nine | ||
| G 11/2 quot | 109 | seven. | ||
| G two quot | 113 | seven. | ||
| G 21/two quot | 113 | 7.seven | ||
| G 3 quot | 113 | 7.3 | ||
| two hundred | G 3/4 quot | 200 | 127 | nine.7 |
| G one quot | 127 | 9.seven | ||
| G eleven/four quot | 129 | 9.six | ||
| G 11/two quot | 129 | 9.4 | ||
| G 2 quot | 133 | nine.three | ||
| G 21/two quot | 133 | 10.7 | ||
| G 3 quot | 133 | ten.three | ||
| 225 | G three/4 quot | 200 | a hundred and forty | sixteen.1 |
| G 1 quot | a hundred and forty | 16.one | ||
| G 11/4 quot | 142 | sixteen. | ||
| G eleven/2 quot | 142 | 16. | ||
| G 2 quot | 146 | 15.nine | ||
| G 21/2 quot | 146 | seventeen.1 | ||
| G three quot | 146 | sixteen.six | ||
| 250 | G three/4 quot | two hundred | 152 | 14.five |
| G one quot | 152 | 14.four | ||
| G eleven/4 quot | 154 | fourteen.four | ||
| G 11/two quot | 154 | 14.two | ||
| G 2 quot | 158 | fourteen.2 | ||
| G 21/two quot | 158 | fifteen.2 | ||
| G three quot | 158 | fourteen.8 | ||
| 280 | G 3/four quot | two hundred | 167 | 16.1 |
| G 1 quot | 167 | sixteen.1 | ||
| G 11/4 quot | 169 | sixteen. | ||
| G 11/two quot | 169 | sixteen. | ||
| G 2 quot | 173 | 15.9 | ||
| G 21/2 quot | 173 | seventeen.1 | ||
| G 3 quot | 173 | 16.6 | ||
| 315 | G 3/four quot | two hundred | 185 | 16.seven |
| G 1 quot | 185 | 16.six | ||
| G eleven/four quot | 187 | sixteen.5 | ||
| G eleven/2 quot | 187 | 16.four | ||
| G 2 quot | 191 | sixteen.2 | ||
| G 21/2 quot | 191 | 17.5 | ||
| G 3 quot | 191 | 17. |
Detail Photographs
. For use on Ductile Iron mains for force connections (wet faucets).
. Also recommended for branch connections these kinds of as tees, blowoffs, or products this sort of as air launch valves and much more.
. Substitute of 250 psi rated tees and tapping sleeves exactly where branch stores (4 quot, 6 quot, eight quot and twelve quot) are JCEP on pipe sixteen quot-64 quot in diameter.
EPTT Information
JiXiHu (West EPT) Dis.ang EPTT Manufacturing facility has a total established of casting, machining, coating, rubber, screening and other creation and quality testing method. The top merchandise of EPT are grooved pipe fittings and equipment, from the JCEP States, blended with the actual, in strict accordance with the ISO9001 worldwide good quality administration method to organize manufacturing, the goods have handed the nationwide set EPT extinguishing and EPT supervision and inspection cEPTTr, the mechanical component of EPTT items testing cEPTTr and a quantity of authoritative department testing and certification, all in accordance with the national stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd GB5135.
EPTT and Cargo
Our Certifcation
FAQ
Q: Are you trading business or producer?
A: We are a manufacturing facility.
Q: How EPTT is your delivery time?
A: EPTTly fifteen daEPTTafter the down payment. OEM thirty to 90 days.
Q: Do you give samples? Is it free or added?
A: Of course, we could supply the sample for free of charge cost but do not shell out the EPT of freight.
Q: What is your phrases of payment?
A: Payment lt=1000USD, one hundred% in EPT.
Payment gt=1000USD, 30% T/T in EPT, harmony just before cargo.
If you have an additional question, remember to feel totally free to speak to us.
