
PersonnelOur income folks are well skilled to accommodate your requests and speak English for your convenience. focus in power transmission goods, CATV goods, mechanical seal, hydraulic and Pheumatic, and marketing goods. In 2000, EPG took the guide in getting ISO14001 setting management certificate and thereafter passed the inspection of cleanse creation and recycling economic climate, winning the title of “Zhejiang Inexperienced Company”.
Manufacturing unit EPT EPT A10vso Collection Piston EPT
EPT relevant designs as under:
| EPT EPT pump: | |
| A10VSO series | A10VSO10, A10VSO18, A10VSO28, A10VSO45, A10VSO71, A10VSO100, A10VSO140 |
| A4VSO sequence | A4VSO40, A4VSO45, A4VSO56, A4VSO71, A4VSO125, A4VSO180, A4VSO250, A4VSO355 |
| A2FO sequence | A2FO10, A2FO12, A2FO16, A2FO23, A2FO28, A2FO32, A2FO45, A2FO56, A2FO63, A2FO80, A2FO90, A2FO107, A2FO125, A2FO160, A2FO180, A2FO200, A2FO250, A2FO355, A2FO500 and so on. |
| A4VG series | A4VG28, A4VG45, A4VG50, A4VG56, A4VG71, A4VG125, A4VG180, A4VG250 and so forth. |
| A11V(L)O sequence | A11V130, A11V160, A11V190, A11V250 |
| A8VO series | A8VO55, A8VO80, A8VO107, A8VO160 etc. |
| PVV collection | PVV1, PVV2, PVV3, PVV4, PVV5, PVV21, PVV41, PVV42, PVV51, PVV52, PVV54 and so on. |
| PV7 collection | PV7-ten, PV7-sixteen, PV7-25, PV7-forty, PV7-sixty three, PV7100 and many others. |
Specification:
A4VSO Series
| Dimensions | forty | seventy one | 125 | one hundred eighty | 250 | |
| Device | EPT velocity Model | |||||
| Displacement | m sup3 | 40 | seventy one | 125 | one hundred eighty | 250 |
| Minimum pace | rmp | 2600 | 2200 | 1800 | 1800 | 1500/1900 |
| MaXiHu (West EPT) Dis.mum pace | 3200 | 2700 | 2200 | 2100 | 1800/2100 | |
| Stream | l/min | 104 | 156 | 225 | 324 | 375/475 |
| EPTT | KW | sixty one | 91 | 131 | 189 | 219/277 |
| Min. Torque | Nm | sixty four | 113 | 199 | 286 | 398 |
| Max. Torque | 223 | 395 | 696 | 1002 | 1391 | |
| MaXiHu (West EPT) Dis.mum angular acceleration | rad/s sup2 | 17000 | 11000 | 8000 | 6800 | 4800 |
| EPT Capability | L | two | two.five | five | 4 | ten |
| Fat | kg | 39 | 53 | 88 | 102 | 184 |
A10VSO Collection
| Measurement | eighteen | 28 | 45 | 71 | 100 | 140 | |
| Device | |||||||
| Displacement | m sup3 | eighteen | 28 | 45 | seventy one | one hundred | a hundred and forty |
| Minimal pace | rmp | 3300 | 3000 | 2600 | 2200 | 2000 | 1800 |
| MaXiHu (West EPT) Dis.mum speed | 3900 | 3600 | 3100 | 2600 | 2400 | 2100 | |
| Stream | l/min | fifty nine | 84 | 117 | 156 | 200 | 252 |
| EPTT | KW | 30 | 39 | fifty five | 73 | ninety three | 118 |
| Min. Torque | Nm | 30 | forty five | seventy two | 113 | 159 | 223 |
| Max. Torque | 80 | one hundred twenty five | 200 | 316 | 445 | 623 | |
| MaXiHu (West EPT) Dis.mum angular acceleration | rad/s sup2 | 6800 | 5500 | 4000 | 3300 | 2700 | 2700 |
| EPT Ability | L | .four | .seven | one | one.six | two.2 | three |
| Bodyweight | kg | twelve | fifteen | 21 | 33 | 45 | 60 |
A4VG Series
| Measurement | 28 | forty | 56 | seventy one | 90 | 125 | one hundred eighty | 250 | |
| Unit | |||||||||
| Displacement | m sup3 | 28 | 40 | 56 | seventy one | ninety | 125 | one hundred eighty | 250 |
| Minimum speed | rmp | 500 | five hundred | 500 | five hundred | five hundred | five hundred | five hundred | 500 |
| MaXiHu (West EPT) Dis.mum pace | 5000 | 500 | 4500 | 4100 | 3800 | 3450 | 3000 | 2700 | |
| Flow | l/min | 119 | a hundred and sixty | 202 | 234 | 275 | 356 | 450 | 600 |
| EPTT | KW | 79 | 107 | 134 | 156 | 183 | 237 | 300 | four hundred |
| Min. Torque | Nm | forty four.five | sixty three.five | 89 | 112.8 | 143 | 198.8 | 286 | 398 |
| MaXiHu (West EPT) Dis.mum angular acceleration | rad/s sup2 | 178 | 255 | 256 | 451 | 572 | 795 | 1144 | 1590 |
| EPT Capability | L | .9 | one.1 | one.5 | 1.three | one.five | 2.1 | 3.1 | six.3 |
| Excess weight | kg | 29 | 31 | 38 | 50 | 60 | 80 | 101 | 156 |
A10VO Collection
| Dimension | 18 | 28 | forty five | 71 | 88 | one hundred | 140 | forty five | seventy one | 100 | a hundred and forty | |||
| Variation | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | EPT pace | ||||||||||||
| Displacement | Vg max | cm sup3 | eighteen | 28 | 45 | seventy one | 88 | 100 | a hundred and forty | 45 | seventy one | one hundred | one hundred forty | |
| geometric, for every revolution | ||||||||||||||
| Nominal force | pnom | bar | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | |
| MaXiHu (West EPT) Dis.mum stress | pmax | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
| MaXiHu (West EPT) Dis.mum speed 1) | at Vg max | nnom | rpm | 3300 | 3000 | 2600 | 2200 | 2100 | 2000 | 1800 | 3000 | 2550 | 2300 | 2050 |
| Circulation | at Vg max and nnom | qV nom | l/min | fifty nine | 84 | 117 | 156 | 185 | 200 | 252 | a hundred thirty five | 178 | 230 | 287 |
| at Vg max and n = 1500 rpm | qV 1500 | l/min | 27 | 42 | 68 | 107 | 132 | one hundred fifty | 210 | 68 | 107 | one hundred fifty | 210 | |
| EPTT | at qV nom and pnom | P | kW | 30 | 39 | fifty five | 73 | 86 | ninety three | 118 | 63 | eighty three | 107 | 134 |
| at qV 1500 and pnom | P 1500 | kW | 12.6 | twenty | 32 | 50 | sixty two | 70 | 98 | 32 | 50 | 70 | 98 | |
| Torque | at Vg max and pnom | M | Nm | eighty | 125 | two hundred | 316 | 392 | 445 | 623 | two hundred | 316 | 445 | 623 |
| WeigEPTT (approx.) | m | kg | 12.nine | eighteen | 23.five | 35.two | 35.2 | 49.5 | 65.four | 23.five | 35.2 | forty nine.five | sixty five.4 | |
Application:
Employed in wheel loader, excavator, cellular pump EPT, crane and many others EPT EPT
We, EPTTXiHu (West EPT) Dis.ng team can give entire set of concrete pump spare components: dress in plate and slicing ring, s pipe, s valve assy, delivery cylinder, shipping and delivery piston, shipping and delivery pipe, elbow, EPTTr bend, clamp coupling, rubber hose, filter element, seal kits, EPT pump, water pump, remote handle, EPT pumps etc.
Relevant Concrete EPT Parts
Exporting
Our Manufacturing unit
EPTT Certificates
EPTT Profile
HangEPT EPTTXiHu (West EPT) Dis.ng EPT EPTT, Ltd, started enterprise considering that 1991, and was formally estabEPTTd as a registered business in 2002, with five.3million RMB registered funds.
Prior to 2015, EPTTXiHu (West EPT) Dis.ng targeted on the domestic marketplace, and is a certified provider of EPTTnglu team and XEMC in the navy and mechanical items.
In 2015, EPTTXiHu (West EPT) Dis.ng established up the global marketing section, EPTTizing in exporting concrete design EPTTry, mining Roadheaders, and the associated spare components and accessories. With manufacturing bases in HangEPT, HangEPT and HangEPT cities.
EPTTXiHu (West EPT) Dis.ng owns branches quotCahi quotin Kiev Ukraine, and quotSpeedlane EPT Restricted quot overEPTT company. Mainly export to Pakistan, Ukraine, Russia, and other EU international locations and SouthEPT Asian international locations unEPTTour own makes quotSpeedlane quot and ” EPTTXiHu (West EPT) Dis.NG”.
EPTTXiHu (West EPT) Dis.ng has acquired the CE certificate, and Ukraine’s EPTT EPT JCEPty certificate and permission. Cooperated with Ukraine greatest energy company, DTEK group, the world leading 500, and estabEPTTd a EPTT term and pleasant partnership.
