
focus in electricity transmission goods, CATV products, mechanical seal, hydraulic and Pheumatic, and advertising goods. The group has taken portion in the creating and revising of ISO/TC100 intercontinental chain standard several years in achievement and hosted the 16th ISO/TC100 Intercontinental yearly conference in 2004. In this way, our products have continued to acquire market place acceptance and buyers gratification more than the earlier few several years. AC Start Capacitors 450V 370V
Features and use
The capacitor has advantages of lower dissipation,substantial insulation resistance,great self-therapeutic character,anti-hanging present,strong in excess of-carrier ability and continual electrical efficiency,and reliable protection with inner anti-explosion unit,etc.It is applied in air conditioning,EPT,it is useful for motor’s starting and managing.
EPTnical parameter
| Ambient Temp | Rated Voltage (AVC) |
Selection of Capacitance ( muf) |
Screening Voltage (VAC) |
Dissipation Issue | Operating Frequency |
| -40-eighty five ordmC | a hundred and fifty-500 | two-100 | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | fifty/60Hz |
Define dimension
| Capacitance( muF) | two hundred-300VAC | 370-400VAC | 440-450VAC | |||
| D | H | D | H | D | H | |
| 2 | 40 | fifty five | 40 | fifty five | forty | 55 |
| 5 | 40 | 55 | 40 | fifty five | forty | 55 |
| 7.5 | forty | fifty five | forty | fifty five | 40 | fifty five |
| ten | 40 | 55 | 40 | fifty five | 55 | 65 |
| 15 | 40 | 75 | forty | sixty five | 40 | 75 |
| 20 | 40 | 75 | 40 | seventy five | 45 | 75 |
| 25 | 40 | seventy five | 45 | seventy five | 50 | 75 |
| 30 | forty five | 75 | fifty | seventy five | fifty | 85 |
| 35 | 45 | seventy five | 50 | seventy five | 50 | eighty five |
| forty | 45 | 85 | 50 | 85 | 50 | 100 |
| 45 | forty five | 85 | 50 | one hundred | fifty | 110 |
| fifty | 45 | 100 | fifty | a hundred | 50 | one hundred ten |
| 55 | forty five | one hundred | 50 | 110 | fifty | 125 |
| 60 | 45 | 100 | fifty five | a hundred and ten | 55 | a hundred twenty five |
| 70 | 50 | one hundred | 55 | a hundred and ten | 55 | 125 |
| 80 | 50 | one hundred | fifty five | a hundred twenty five | 60 | one hundred twenty five |
| a hundred | 50 | a hundred twenty five | sixty | a hundred twenty five | sixty | one hundred forty |
Product detail
EPTT info
