
We are looking ahead to building productive company relationships with new clients about the entire world in the future. Our professionals and engineers have 23 many years of Encounter in the Bearing Sector. Superior thermo treatment method tools, these kinds of as network heat treatment method oven, multi-use thermo treatment oven, and so forth. EPTT Horizontal EPT EPT Processing A05 Extremely Chrome Alloy AH EPT EPT
Introduction:
one. HS series slurry pump is designed for the ongoing pumping of substantial abrasive, EPT slurries with nominal servicing requirements. The sporting parts are manufactured of extremely chrome or and rubber. It will sustain higher effectiveness more than the use daily life of its elements.
2. The metallic soaked components and rubber ones can be interchangeable for dealing with different liquids or slurries.
3. HS slurry pumps are obtainable in dimensions ranging from 1 inch to 18 inch discharge and attribute high effectiveness performance able of stream prices from 10.eight to 5400 m sup3/h and heads up to 125 meters for large head designs.
Attributes:
1. Cylindrical construction of bearing assembly: hassle-free to alter the space among impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive damp parts made of large-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs supply higher operating pressure capabilities
and an extra evaluate of basic safety.
four. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five levels
five. Different EPT varieties: DC(direct connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, and so on
6. The shaft seal uses the EPTT seal, expeller seal and mechanical seal
Typical Application:
| #8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
| #8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
| #8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
| #8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
| #8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
| #8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
| Model | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Put on Elements | Movement Rate (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
| m sup3/hr | l/s | |||||||
| 25HS-B | 15 | one.five/1 | M | twelve.6~28.eight | three.five~eight | six~sixty eight | 1200~3800 | 152 |
| R | 10.8~twenty five.2 | 3~7 | seven~fifty two | 1400~3400 | 152 | |||
| 40HS-B | fifteen | 2/1.5 | M | 32.4~seventy two | 9~twenty | six~fifty eight | 1200~3200 | 184 |
| R | twenty five.2~fifty four | seven~fifteen | 5.five~forty one | a thousand~2600 | 178 | |||
| 50HS-C | 30 | three/two | M | 39.six~86.4 | eleven~24 | twelve~64 | 1300~2700 | 214 |
| R | 36~seventy five.6 | ten~21 | 13~forty six | 1300~2300 | 213 | |||
| 75HS-C | thirty | four/three | M | 86.four~198 | 24~55 | nine~fifty two | one thousand~2200 | 245 |
| R | seventy nine.two~a hundred and eighty | 22~50 | five~34.five | 800~1800 | 245 | |||
| 100HS-D | sixty | 6/four | M | 162~360 | forty~a hundred | twelve~56 | 800~1550 | 365 |
| R | a hundred and forty four~324 | 40~ninety | twelve~forty five | 800~1350 | 365 | |||
| 150HS-E | 120 | eight/6 | M | 360~828 | a hundred~230 | 10~sixty one | five hundred~1140 | 510 |
| R | 324~720 | 90~200 | 7~49 | 400~one thousand | 510 | |||
| 200MS-E | a hundred and twenty | 10/8 | M | 666~1440 | 185~400 | fourteen~sixty | 600~1100 | 549 |
| 200HS-ST | 560 | ten/eight | M | 612~1368 | one hundred seventy~380 | eleven~61 | four hundred~850 | 686 |
| R | 540~1188 | 150~330 | 12~fifty | four hundred~750 | 686 | |||
| 250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
| R | 720~1620 | 200~450 | 7~forty five | three hundred~650 | 762 | |||
| 300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~63 | three hundred~600 | 965 |
| R | 1152~2520 | 320~700 | thirteen~forty four | 300~500 | 965 | |||
| 350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
| 450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven hundred~1500 | thirteen~57 | 200~four hundred | 1370 |
| 25HHS-C | 30 | one.five/one | M | sixteen.2~34.two | four.5~9.five | 25~92 | 1400~2200 | 330 |
| 50HHS-D | 60 | three/2 | M | 68.four~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
| 75HHS-E | one hundred twenty | four/3 | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
| 100HHS-E | one hundred twenty | 6/four | M | 324~720 | ninety~200 | thirty~118 | 600~1000 | 711 |
| 150HHS-S | 560 | eight/six | M | 468-1008 | one hundred thirty~280 | 20~94 | five hundred~a thousand | 711 |
For the substance of putting on components,
quotM quot = steel, ultra chromium alloy quotR quot = anti-abrasive rubber
Get in touch with
Welcome to speak to us any time for specifics.
Your inquiry will get our prompt consideration and reaction !
