Introduction:
1. HS series slurry pump is developed for the steady pumping of higher abrasive, EPT slurries with minimum upkeep requirements. The wearing elements are made of ultra chrome or and rubber. It will sustain higher performance above the put on daily life of its parts.
two. The steel damp parts and rubber ones can be interchangeable for managing diverse liquids or slurries.
3. HS slurry pumps are obtainable in sizes ranging from 1 inch to 18 inch discharge and characteristic substantial effectiveness functionality capable of stream prices from 10.8 to 5400 m sup3/h and heads up to 125 meters for high head models.
Characteristics:
one. Cylindrical construction of bearing assembly: practical to change the space among impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive damp areas produced of substantial-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs offer large working pressure capabilities
and an extra measure of security.
4. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
5. Different EPT kinds: DC(direct link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR manage, etc
6. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Normal Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Use Elements | Circulation Fee (Q) | EPT (H) meter |
Velocity (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | 1.five/one | M | twelve.6~28.8 | three.five~eight | six~68 | 1200~3800 | 152 |
R | 10.eight~twenty five.two | 3~7 | 7~52 | 1400~3400 | 152 | |||
40HS-B | 15 | two/1.5 | M | 32.four~72 | nine~twenty | 6~58 | 1200~3200 | 184 |
R | twenty five.two~fifty four | seven~fifteen | five.five~forty one | one thousand~2600 | 178 | |||
50HS-C | thirty | three/two | M | 39.6~86.four | 11~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~75.six | 10~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | 4/3 | M | 86.4~198 | 24~55 | 9~fifty two | 1000~2200 | 245 |
R | seventy nine.two~one hundred eighty | 22~50 | 5~34.five | 800~1800 | 245 | |||
100HS-D | 60 | six/4 | M | 162~360 | 40~a hundred | twelve~56 | 800~1550 | 365 |
R | a hundred and forty four~324 | forty~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | 120 | 8/six | M | 360~828 | 100~230 | 10~61 | 500~1140 | 510 |
R | 324~720 | ninety~200 | seven~forty nine | 400~1000 | 510 | |||
200MS-E | 120 | ten/8 | M | 666~1440 | 185~400 | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | 170~380 | eleven~61 | four hundred~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | twelve~50 | 400~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | seven~68 | 300~800 | 762 |
R | 720~1620 | 200~450 | 7~45 | 300~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | 13~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven hundred | thirteen~44 | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | 700~1500 | thirteen~57 | two hundred~400 | 1370 |
25HHS-C | 30 | one.5/1 | M | sixteen.two~34.two | four.5~nine.5 | 25~ninety two | 1400~2200 | 330 |
50HHS-D | sixty | 3/2 | M | sixty eight.four~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | 4/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/four | M | 324~720 | ninety~two hundred | thirty~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | a hundred thirty~280 | 20~94 | 500~one thousand | 711 |
For the substance of donning components,
quotM quot = metal, ultra chromium alloy quotR quot = anti-abrasive rubber
Get in touch with
Welcome to make contact with us any time for particulars.
Your inquiry will get our prompt interest and reaction !